Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: YK214
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £59.99£71.99 | £56.99£68.39 | £55.79£66.95 | £54.59£65.51 | £53.39£64.07 | £52.19£62.63 | £50.99£61.19 |
Conforms to EN ISO 20471 class 3 and EN342:2004. RIS-3279-TOM issue 1 (orange only). Waterproof with taped seams. Windproof and breathable. Soft touch removable pile lining. Pile lined collar with concealed detachable hood. Heavy duty two way zip with tear release storm flap. Radio loop. Contrast right chest zip pocket with concealed ID card holder. Left sleeve pen and mobile phone pockets. Two reflective bands around body, sleeves and one over each shoulder. Two front patch pockets with side handwarmer entry. Tear release adjustable cuffs with inner storm cuffs. Adjustable drop tail hem. Zip access for decoration.
Garment sizes are approximate and for guidance only.
Size: | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest (to fit): | 34/36 | 36/38 | 40/42 | 44/46 | 46/48 | 50/52 |
What others are saying
There are no contributions yet.