Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: UC302
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £3.30£3.96 | £3.14£3.76 | £3.07£3.68 | £3.00£3.60 | £2.94£3.52 | £2.87£3.45 | £2.81£3.37 |
size chart – body measurement | s | m | l | xl | 2xl | 3xl |
chest to fit (inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
chest to fit (cm) | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 |
international conversion | ||||||
austria, switzerland, german, netherlands, sweden | 46 | 48 | 50 | 52 | 54 | 56 |
belgium, spain, france, portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
garment measurements | s | m | l | xl | xxl | 3xl |
chest 1/2 measurement (1″ below armhole) (inch) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
length (neck point on shoulder to hem) front (inch) | 27 | 28 | 29 | 30 | 31 | 32 |
garment measurements | s | m | l | xl | xxl | 3xl |
chest 1/2 measurement (2.5cm below armhole) (cm) | 49.5 | 53 | 57 | 61 | 65 | 68.5 |
length (neck point on shoulder to hem) front (cm) | 68.5 | 71 | 73.5 | 76 | 79 | 81 |
What others are saying
There are no contributions yet.