Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: UC318
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £2.35£2.82 | £2.23£2.68 | £2.19£2.62 | £2.14£2.57 | £2.09£2.51 | £2.04£2.45 | £2.00£2.40 |
ladies” sizes chart-body measurement | xs | s | m | l | xl | 2xl |
uk size | 8 | 10 | 12 | 14 | 16 | 18 |
bust to fit (inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 |
international conversion | ||||||||
austria, switzerland, german, netherlands, sweden | 34 | 36 | 38 | 40 | 42 | 44 | ||
belgium, spain, france, portugal | 34 | 36 | 38 | 40 | 42 | 44 | ||
italy | 40 | 42 | 44 | 46 | 48 | 50 |
garment measurements | xs | s | m | l | xl | xxl |
chest 1/2 measurement (1″ below armhole) (inch) | 15.5 | 16.5 | 17.5 | 18.5 | 19 | 20 |
length (neck point on shoulder to hem) front (inch) | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
garment measurements | cm | cm | cm | cm | cm | cm |
garment measurements | xs | s | m | l | xl | xxl |
chest 1/2 measurement (2.5cm below armhole) (cm) | 39.5 | 42 | 44.5 | 47 | 48 | 51 |
length (neck point on shoulder to hem) front (cm) | 63.5 | 65 | 66 | 66 | 67 | 68.5 |
What others are saying
There are no contributions yet.