Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: UC108
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £7.18£8.62 | £6.82£8.19 | £6.68£8.01 | £6.53£7.84 | £6.39£7.67 | £6.25£7.50 | £6.10£7.32 |
size chart – body measurement | xs | s | m | l | xl | 2xl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl |
chest to fit (inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 | 60-62 | 62 -64 |
chest to fit (cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 | 152-157 | 157-162 |
international conversion | |||||||||||||
austria, switzerland, german, netherlands, sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66-68 | |
belgium, spain, france, portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
garment measurements | xs | s | m | l | xl | xxl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl |
chest 1/2 measurement (1″ below armhole) (inch) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 34 | 35 |
length (neck point on shoulder to hem) (inch) | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
garment measurements | xs | s | m | l | xl | xxl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl |
chest 1/2 measurement (1″ below armhole) (cm) | 48 | 51 | 53 | 58.5 | 61 | 63.5 | 68.5 | 74 | 79 | 84 | 86.5 | 89 |
length (neck point on shoulder to hem) (cm) | 63.5 | 68.5 | 71 | 74 | 76 | 76 | 79 | 81 | 84 | 86.5 | 89 | 91.5 |
What others are saying
There are no contributions yet.