Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: 02084
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £16.98£20.38 | £16.13£19.36 | £15.79£18.95 | £15.45£18.54 | £15.11£18.13 | £14.77£17.73 | £14.43£17.32 |
Ribbed waistband with drawcord. Two side pockets. One rear patch pocket. Ribbed leg ends. Tear out label.
Garment sizes are approximate and for guidance only. *Grey marl 64% cotton/30% polyester/6% viscose. **Charcoal marl 60% cotton/40% polyester.
Size: | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Waist (to fit): | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
What others are saying
There are no contributions yet.