Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: 566M
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £12.99£15.59 | £12.34£14.81 | £12.08£14.50 | £11.82£14.19 | £11.56£13.87 | £11.30£13.56 | £11.04£13.25 |
Slim fit. Soft feel. Short leaf collar. Strip of self colour fabric along shoulder seam. Three pearlised button placket. Cuffed sleeves. Shorter side vents with herringbone tape. WRAP Certified Production.
Garment sizes are approximate and for guidance only. *Light oxford 88% cotton/7% viscose/5% Lycra®.
Size: | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest (to fit): | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
What others are saying
There are no contributions yet.