Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: UC107
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £9.24£11.09 | £8.78£10.53 | £8.59£10.31 | £8.41£10.09 | £8.22£9.87 | £8.04£9.65 | £7.85£9.42 |
size chart – body measurement | ||||||||||
size | s | m | l | xl | 2xl | 3xl | ||||
chest to fit (inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | ||||
chest to fit (cm) | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 |
international conversion | ||||||||||
austria, switzerland, german, netherlands, sweden | 46 | 48 | 50 | 52 | 54 | 56 | ||||
belgium, spain, france, portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
garment measurements | s | m | l | xl | xxl | 3xl |
chest 1/2 measurement (1″ below armhole) | 20 | 21 | 23 | 24 | 25 | 27 |
length (neck point on shoulder to hem) front (inch) | 27 | 28 | 29 | 30 | 31 | 32 |
length (neck point on shoulder to hem) back (inch) | 28 | 29 | 30 | 31 | 31 | 32 |
garment measurements | s | m | l | xl | xxl | 3xl |
chest 1/2 measurement (2.5cm below armhole) (cm) | 51 | 53 | 58.5 | 61 | 63.5 | 68.5 |
length (neck point on shoulder to hem) (cm) | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
length (neck point on shoulder to hem) (cm) back | 71 | 74 | 76 | 79 | 79 | 81 |
What others are saying
There are no contributions yet.