Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: UC105
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £5.94£7.13 | £5.64£6.77 | £5.52£6.63 | £5.41£6.49 | £5.29£6.34 | £5.17£6.20 | £5.05£6.06 |
size chart – body measurement | xs | s | m | l | xl | 2xl | 3xl | 4xl | 5xl | 6xl |
chest to fit (inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
chest to fit (cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 |
international conversion | ||||||||||
austria, switzerland, german, netherlands, sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
belgium, spain, france, portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
garment measurements | xs | s | m | l | xl | xxl | 3xl | 4xl | 5xl | 6xl |
chest 1/2 measurement (1″ below armhole) (inch) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
length (neck point on shoulder to hem) (inch) | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 34 | 35 |
garment measurements | xs | s | m | l | xl | xxl | 3xl | 4xl | 5xl | 6xl |
chest 1/2 measurement (2.5cm below armhole) (cm) | 48 | 51 | 53 | 58.5 | 61 | 63.5 | 68.5 | 73.5 | 78.5 | 84 |
length (neck point on shoulder to hem) (cm) | 63.5 | 68.5 | 71 | 73.5 | 76 | 76 | 78.5 | 81 | 86 | 89 |
What others are saying
There are no contributions yet.