Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: FR244
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £11.95£14.34 | £11.35£13.62 | £11.11£13.34 | £10.87£13.05 | £10.64£12.76 | £10.40£12.48 | £10.16£12.19 |
Stand collar with contrast tipping. Contrast taped neck. Three tonal button placket. Stretch ribbed collar and cuffs. Twin needle hem. Tag free.
Garment sizes are approximate and for guidance only. *Heather 81% cotton/15% viscose/4% elastane.
Size: | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (to fit): | 34/36 | 36/38 | 38/40 | 42 | 44/46 | 48 |
What others are saying
There are no contributions yet.