Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: FR630
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £14.40£17.28 | £13.68£16.42 | £13.39£16.07 | £13.10£15.72 | £12.82£15.38 | £12.53£15.03 | £12.24£14.69 |
Slim fit. Elasticated rib waistband with slim contrast drawcord. Two front welt pockets. One back pocket. Rib cuffed leg ends. Tag free.
Garment sizes are approximate and for guidance only. *Black marl 80% cotton/20% polyester.
Size: | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (to fit): | 30 | 32 | 34 | 36 | 38 | 40 |
Inside leg: | 32 | |||||
What others are saying
There are no contributions yet.